Fawcett Stadium in Canton was voted the #1 place
to watch a football game in the state of Ohio.
The scoreboard pretty much tells you all you need to know
about how the game went.
Both teams coming together after the game to shake hands.
Friday, December 2 - click matchup to view box score | |
11:00 a.m. | |
3:00 p.m. | |
7:00 p.m. | |
Saturday, December 3 - click matchup to view box score | |
11:00 a.m. | |
3:00 p.m. | |
7:00 p.m. | |
Region 22 | |||
| #1 LEIPSIC (9 - 1) 51 | |||
| 11/05 - 7:00 PM @ Leipsic HS Site / Contact Info | #1 LEIPSIC (10 - 1) 34 OTs: 2 | ||
| #8 ARCADIA (7 - 3) 0 | |||
| 11/12 - 7:00 PM @ Tiffin Columbian HS Site / Contact Info | #1 LEIPSIC (11 - 1) 20 | ||
| #4 EDGERTON (8 - 2) 39 | |||
| 11/05 - 7:00 PM @ Edgerton HS Site / Contact Info | #5 McCOMB (8 - 3) 26 | ||
| #5 McCOMB (7 - 3) 49 | |||
| 11/19 - 7:00 PM @ Findlay HS Site / Contact Info | DELPHOS ST. JOHN'S (10 - 3) | ||
| #2 DELPHOS ST. JOHN'S (7 - 3) 55 | |||
| 11/05 - 7:00 PM @ Delphos Stadium Park Site / Contact Info | #2 DELPHOS ST. JOHN'S (8 - 3) 35 | ||
| #7 TOL. OTTAWA HILLS (7 - 3) 0 | |||
| 11/12 - 3:00 PM @ BGSU Site / Contact Info | #2 DELPHOS ST. JOHN'S (9 - 3) 28 | ||
| #3 TIFFIN CALVERT (8 - 2) 42 | |||
| 11/05 - 7:00 PM @ Tiffin Columbian HS Site / Contact Info | #3 TIFFIN CALVERT (9 - 2) 0 | ||
| #6 EDON (7 - 3) 20 |
Region 24 | |||
| #1 MARIA STEIN MARION LOCAL (8 - 2) 53 | |||
| 11/05 - 7:00 PM @ Marion Local HS Site / Contact Info | #1 MARIA STEIN MARION LOCAL (9 - 2) 41 | ||
| #8 LOCKLAND (7 - 3) 0 | |||
| 11/12 - 7:00 PM @ Lima Senior HS Site / Contact Info | #1 MARIA STEIN MARION LOCAL (10 - 2) 28 | ||
| #4 LEWISBURG TRI-COUNTY NORTH (8 - 2) 12 | |||
| 11/05 - 7:00 PM @ Tri-County North HS Site / Contact Info | #5 ADA (9 - 2) 14 | ||
| #5 ADA (8 - 2) 49 | |||
| 11/19 - 7:00 PM @ Wapakoneta HS Site / Contact Info | MARIA STEIN MARION LOCAL (11 - 2) | ||
| #2 FORT LORAMIE (9 - 1) 34 | |||
| 11/05 - 7:00 PM @ Fort Loramie HS Site / Contact Info | #2 FORT LORAMIE (10 - 1) 7 | ||
| #7 CINCINNATI COUNTRY DAY (7 - 3) 14 | |||
| 11/12 - 7:00 PM @ Wapakoneta HS Site / Contact Info | #6 MINSTER (9 - 3) 0 | ||
| #3 SPRING. CATHOLIC CENTRAL (8 - 2) 13 | |||
| 11/05 - 7:00 PM @ Springfield Catholic Central HS Site / Contact Info | #6 MINSTER (8 - 3) 30 | ||
| #6 MINSTER (7 - 3) 48 |
Region 24 | |||
| #1 MARIA STEIN MARION LOCAL (8 - 2) 53 | |||
| 11/05 - 7:00 PM @ Marion Local HS Site / Contact Info | #1 MARIA STEIN MARION LOCAL (9 - 2) 41 | ||
| #8 LOCKLAND (7 - 3) 0 | |||
| 11/12 - 7:00 PM @ Lima Senior HS Site / Contact Info | #1 MARIA STEIN MARION LOCAL (9 - 2) | ||
| #4 LEWISBURG TRI-COUNTY NORTH (8 - 2) 12 | |||
| 11/05 - 7:00 PM @ Tri-County North HS Site / Contact Info | #5 ADA (9 - 2) 14 | ||
| #5 ADA (8 - 2) 49 | |||
| 11/19 - 7:00 PM @ Wapakoneta HS Site / Contact Info | Winner | ||
| #2 FORT LORAMIE (9 - 1) 34 | |||
| 11/05 - 7:00 PM @ Fort Loramie HS Site / Contact Info | #2 FORT LORAMIE (10 - 1) 7 | ||
| #7 CINCINNATI COUNTRY DAY (7 - 3) 14 | |||
| 11/12 - 7:00 PM @ Wapakoneta HS Site / Contact Info | #6 MINSTER (8 - 3) | ||
| #3 SPRING. CATHOLIC CENTRAL (8 - 2) 13 | |||
| 11/05 - 7:00 PM @ Springfield Catholic Central HS Site / Contact Info | #6 MINSTER (8 - 3) 30 | ||
| #6 MINSTER (7 - 3) 48 |